Capture Sweet vs. Loom
A side-by-side look at what you get. No spin, just features.
| Feature | Capture Sweet | Loom |
|---|---|---|
| Pricing | Per account, flat rate | $24/seat/month |
| Free tier | 30 videos, 10 min each | 25 videos, 5 min each |
| Privacy | You own your data | Atlassian-owned |
| Custom branding | Logo, colors, backgrounds | Logo only (Business+) |
| Video page modules | Stripe, embeds, CTAs, forms | CTA button only |
| URL personalization | Dynamic text via URL params | Not available |
| On-screen annotation | Drawing, arrows, highlights | Drawing only |
| AI transcription | Local & private, all plans | Paid plans only |
| Export formats | MP4, GIF, WebM | MP4 only (paid) |
| Offline recording | Built-in, works anywhere | Not available |
| SDK / API | REST API + webhooks | Limited API |
Switching from Loom?
Install the Chrome extension. Record your next video. That's it. Your Loom videos stay where they are — no migration needed.
Install Free ExtensionWhat people are saying
“Loom just auto-upgraded my free account to $24/seat with 8 days notice.”
— Viral X post, 380K+ impressions
“I haven't found a good alternative. The bugs are very annoying.”
— 28K-follower ML engineer
Ready to try something better? See pricing →